Associated Press Top 25 Poll
Updated: Monday September 30, 2013 01:28 AM
| Rank | Team | Record | Votes | Previous |
| 1 | Alabama (55) | 4-0 | 1,495 | 1 |
| 2 | Oregon (5) | 4-0 | 1,422 | 2 |
| 3 | Clemson | 4-0 | 1,354 | 3 |
| 4 | Ohio State | 5-0 | 1,305 | 4 |
| 5 | Stanford | 4-0 | 1,280 | 5 |
| 6 | Georgia | 3-1 | 1,171 | 9 |
| 7 | Louisville | 4-0 | 1,091 | 7 |
| 8 | Florida State | 4-0 | 1,069 | 8 |
| 9 | Texas A&M | 4-1 | 1,012 | 10 |
| 10 | LSU | 4-1 | 979 | 6 |
| 11 | Oklahoma | 4-0 | 838 | 14 |
| 12 | UCLA |
Read More: http://sportsillustrated.cnn.com/football/ncaa/polls/#ixzz2gNQD1Prf
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.